|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Kirschner, J., Štepánek, J. & Greuter, W. (2007+): Taraxacum. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Taraxacum sect. Macrocornuta Soest |  
                            | Nomencl. ref.: | in Acta Bot. Neerl. 9: 304. 1960 |  
                            | Rank: | Sectio |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Au | Austria with Liechtenstein | introduced | Reference |  
								| Au | Austria with Liechtenstein | introduced | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| Ge | Germany | introduced | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Po | Poland | introduced: presence questionable | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | introduced | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | cultivated | Calculated |  
								| Rm | Romania | introduced | Reference |  
								| Sk | Slovakia | introduced: adventitious (casual) | Calculated |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | cultivated | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |