|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Hieracium jurassicum Griseb. |  
                            | Nomencl. ref.: | in Abh. Königl. Ges. Wiss. Göttingen 5: 112. 1853 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native: doubtfully native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Au(L) | Liechtenstein | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Cg | Montenegro | native | Reference |  
								| Cg | Montenegro | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Cs | Czech Republic | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| No | Norway | native | Reference |  
								| Po | Poland | native | Reference |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rm | Romania | native: reported in error | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Reference |  
								| Sk | Slovakia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Su | Sweden | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |