|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Hieracium schmidtii Tausch |  
                            | Nomencl. ref.: | in Flora 11, Ergänzungsbl. 1: 65. 1828 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Au(A) | Austria | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be(B) | Belgium | native | Reference |  
								| Be(L) | Luxembourg | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Br | Great Britain | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Fa | Faroe Islands | native | Reference |  
								| Fe | Finland with Ahvenanmaa | native | Reference |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Calculated |  
								| Hb(N) | Northern Ireland | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Reference |  
								| Hu | Hungary | native | Calculated |  
								| Hu | Hungary | native | Reference |  
								| Is | Iceland | native: doubtfully native | Calculated |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| No | Norway | native | Calculated |  
								| No | Norway | native | Reference |  
								| Po | Poland | native | Reference |  
								| Po | Poland | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Si(S) | Sicily | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sl | Slovenia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | native | Reference |  
								| Su | Sweden | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |