|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Inula aspera Poir. |  
                            | Nomencl. ref.: | in Lamarck, Encycl. Suppl. 3: 154. 1813 |  
                            | Rank: | Species |  
                            | Status: | PRELIMINARY
				
                              	
					ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ab(N) | Nakhichevan | native | Reference |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Cg | Montenegro | native | Reference |  
								| Cs | Czech Republic | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Ga | France | native: presence questionable | Calculated |  
								| Ga(F) | France | native: presence questionable | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hu | Hungary | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Mo | Moldova | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rf(E) | Eastern European Russia | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(U) | Ukraine | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |