|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ligularia sibirica (L.) Cass. |  
                            | Nomencl. ref.: | in Cuvier, Dict. Sci. Nat. 26: 402. 1823 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au(A) | Austria | native: doubtfully native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| By | Belarus | native | Calculated |  
								| Cs | Czech Republic | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Es | Estonia | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Hs(S) | Spain | native: reported in error | Reference |  
								| Hu | Hungary | native | Reference |  
								| It | Italy | cultivated | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Reference |  
								| Rf(N) | Northern European Russia | native | Reference |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |