|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Rudbeckia L. |  
                            | Nomencl. ref.: | Sp. Pl.: 906. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | introduced: naturalized | Calculated |  
								| Au(A) | Austria | introduced: naturalized | Calculated |  
								| Au(L) | Liechtenstein | introduced: naturalized | Calculated |  
								| Be | Belgium with Luxembourg | introduced: naturalized | Calculated |  
								| Be(B) | Belgium | introduced: naturalized | Calculated |  
								| BH | Bosnia-Herzegovina | cultivated | Calculated |  
								| Br | Great Britain | introduced: naturalized | Calculated |  
								| Bu | Bulgaria | cultivated | Calculated |  
								| By | Belarus | introduced: naturalized | Calculated |  
								| Cs | Czech Republic | introduced: naturalized | Calculated |  
								| Ct | Croatia | introduced | Calculated |  
								| Es | Estonia | introduced: presence questionable | Calculated |  
								| Fe | Finland with Ahvenanmaa | introduced: adventitious (casual) | Calculated |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced: naturalized | Calculated |  
								| Ge | Germany | introduced: naturalized | Calculated |  
								| Hb | Ireland | introduced: adventitious (casual) | Calculated |  
								| Hb(E) | Ireland | introduced: adventitious (casual) | Calculated |  
								| He | Switzerland | introduced: naturalized | Calculated |  
								| Ho | Netherlands | introduced: naturalized | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Calculated |  
								| Hu | Hungary | introduced: naturalized | Calculated |  
								| Is | Iceland | introduced: adventitious (casual) | Calculated |  
								| It | Italy | introduced: naturalized | Calculated |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| La | Latvia | introduced | Calculated |  
								| Lt | Lithuania | introduced: presence questionable | Calculated |  
								| Mo | Moldova | introduced: naturalized | Calculated |  
								| No | Norway | introduced | Calculated |  
								| Po | Poland | introduced: naturalized | Calculated |  
								| Rf | The Russian Federation | introduced: naturalized | Calculated |  
								| Rf(C) | Central European Russia | introduced: naturalized | Calculated |  
								| Rf(E) | Eastern European Russia | introduced: naturalized | Calculated |  
								| Rf(K) | Kaliningrad | introduced | Calculated |  
								| Rf(N) | Northern European Russia | introduced: naturalized | Calculated |  
								| Rf(NW) | Northwest European Russia | introduced: naturalized | Calculated |  
								| Rf(S) | South European Russia | introduced: naturalized | Calculated |  
								| Rm | Romania | introduced: naturalized | Calculated |  
								| Sk | Slovakia | introduced: naturalized | Calculated |  
								| Sl | Slovenia | introduced | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | cultivated | Calculated |  
								| Su | Sweden | introduced | Calculated |  
								| Uk | Ukraine | introduced: naturalized | Calculated |  
								| Uk(K) | Crimea | introduced: naturalized | Calculated |  
								| Uk(U) | Ukraine | introduced: naturalized | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |