|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Launaea Cass. |  
                            | Nomencl. ref.: | in Cuvier, Dict. Sci. Nat. 25: 61, 321. 1822 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | introduced | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(C) | Gran Canaria | native | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | native | Calculated |  
								| Ca(G) | Gomera | native | Calculated |  
								| Ca(H) | Hierro | native: presence questionable | Calculated |  
								| Ca(L) | Lanzarote with Graciosa | native | Calculated |  
								| Ca(P) | La Palma | native | Calculated |  
								| Ca(T) | Tenerife | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native: reported in error | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Gr | Greece | native: reported in error | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native: reported in error | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md(M) | Madeira | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native: formerly native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |