|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2011): Boraginaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Symphytum tuberosum L. |  
                            | Nomencl. ref.: | Sp. Pl.: 136. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Bl(N) | Menorca | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Co | Corse | native: presence questionable | Reference |  
								| Co | Corse | native | Calculated |  
								| Cs | Czech Republic | native | Reference |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Reference |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Reference |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sk | Slovakia | native | Reference |  
								| Sl | Slovenia | native | Reference |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |