|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2011): Boraginaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Hormuzakia Guşul. |  
                            | Nomencl. ref.: | in Publ. Soc. Nat. Romanía 6: 83, 91. 1923 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Gr | Greece | native: presence questionable | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |