|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Hand, R. (2011): Apiaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Prangos ferulacea (L.) Lindl. |  
                            | Nomencl. ref.: | in Asie Min. Bot. 1: 457. 1860 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ab(N) | Nakhichevan | native | Reference |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Cg | Montenegro | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Reference |  
								| It | Italy | native | Reference |  
								| Jo | Jordan | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |