|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | World Checklist of Selected Plant Families (2010), copyright © The Board of Trustees of the Royal Botanic Gardens, Kew. 
 
 |  
                            | Name: | Tulipa sylvestris L. |  
                            | Nomencl. ref.: | Sp. Pl.: 305. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Au | Austria with Liechtenstein | introduced | Reference |  
								| Au | Austria with Liechtenstein | introduced | Calculated |  
								| Be | Belgium with Luxembourg | introduced | Calculated |  
								| Be | Belgium with Luxembourg | introduced | Reference |  
								| Br | Great Britain | introduced | Reference |  
								| Br | Great Britain | introduced | Calculated |  
								| Bt | Baltic states (Estonia, Latvia, Lithuania) and Kaliningrad region | introduced | Reference |  
								| Bt | Baltic states (Estonia, Latvia, Lithuania) and Kaliningrad region | introduced | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Bu | Bulgaria | native | Reference |  
								| By | Belarus | native | Reference |  
								| By | Belarus | native | Calculated |  
								| Cz | Former Czechoslovakia | introduced | Calculated |  
								| Cz | Former Czechoslovakia | introduced | Reference |  
								| Da | Denmark with Bornholm | introduced | Reference |  
								| Da | Denmark with Bornholm | introduced | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Reference |  
								| Ge | Germany | introduced | Reference |  
								| Ge | Germany | introduced | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| He | Switzerland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | introduced | Calculated |  
								| Ho | Netherlands | introduced | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| Li | Libya | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| No | Norway | introduced | Calculated |  
								| No | Norway | introduced | Reference |  
								| Po | Poland | introduced | Reference |  
								| Po | Poland | introduced | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si | Sicily with Malta | native | Reference |  
								| Su | Sweden | introduced | Reference |  
								| Su | Sweden | introduced | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(U) | Ukraine | native | Reference |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |