|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Hand, R. (2011): Apiaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Angelica archangelica L. |  
                            | Nomencl. ref.: | Sp. Pl.: 250. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au(A) | Austria | introduced: naturalized | Calculated |  
								| Be(B) | Belgium | introduced | Reference |  
								| Be(B) | Belgium | introduced: naturalized | Calculated |  
								| Br | Great Britain | introduced: naturalized | Calculated |  
								| Bu | Bulgaria | cultivated | Calculated |  
								| Bu | Bulgaria | native: presence questionable | Reference |  
								| By | Belarus | native | Calculated |  
								| Cs | Czech Republic | introduced | Reference |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| Da | Denmark with Bornholm | native | Reference |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| Es | Estonia | native | Reference |  
								| Es | Estonia | native | Calculated |  
								| Fa | Faroe Islands | native | Reference |  
								| Fa | Faroe Islands | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | native | Reference |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced: naturalized | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| He | Switzerland | cultivated | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| Is | Iceland | native | Reference |  
								| Is | Iceland | native | Calculated |  
								| It | Italy | native: presence questionable | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | native | Reference |  
								| La | Latvia | native | Calculated |  
								| Lt | Lithuania | native | Calculated |  
								| Lt | Lithuania | native | Reference |  
								| Mo | Moldova | native | Reference |  
								| No | Norway | native | Reference |  
								| No | Norway | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Reference |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sk | Slovakia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Su | Sweden | native | Reference |  
								| Su | Sweden | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  
								| Uk(U) | Ukraine | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |