|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Hand, R. (2011): Apiaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Geocaryum Coss. |  
                            | Nomencl. ref.: | Notes Pl. Crit.: 112. 1851 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |