|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Hand, R. (2011): Apiaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cuminum L. |  
                            | Nomencl. ref.: | Sp. Pl.: 254. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | cultivated | Calculated |  
								| Ab(A) | Azerbaijan | cultivated | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Br | Great Britain | introduced: adventitious (casual) | Calculated |  
								| Ga | France | introduced: adventitious (casual) | Calculated |  
								| Ga(F) | France | introduced: adventitious (casual) | Calculated |  
								| Ge | Germany | introduced: adventitious (casual) | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ma | Morocco | introduced: adventitious (casual) | Calculated |  
								| Si | Sicily with Malta | cultivated | Calculated |  
								| Si(M) | Malta | introduced | Calculated |  
								| Si(S) | Sicily | introduced: adventitious (casual) | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |