|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Paronychia capitata (L.) Lam. |  
                            | Nomencl. ref.: | in Lam. & DC., Fl. Franç. 3: 229. 1778 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native: reported in error | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | native | Reference |  
								| Bl(I) | Ibiza with Formentera | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Bl(N) | Menorca | native | Reference |  
								| Bl(N) | Menorca | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(C) | Gran Canaria | native | Reference |  
								| Ca(C) | Gran Canaria | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native: reported in error | Reference |  
								| Eg | Egypt | native | Reference |  
								| Eg | Egypt | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| IJ | Israel-Jordan | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native: presence questionable | Calculated |  
								| Ju | Former Jugoslavia | native: presence questionable | Reference |  
								| Li | Libya | native | Reference |  
								| Li | Libya | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| Sa | Sardegna | native: reported in error | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(M) | Malta | native | Reference |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Sn | Sinai | native: reported in error | Reference |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native: reported in error | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |