|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Minuartia recurva (All.) Schinz & Thell. |  
                            | Nomencl. ref.: | in Bull. Herb. Boissier ser. 2, 7: 404. 1907 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE | East Aegean Islands | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Hb | Ireland | native | Calculated |  
								| Hb | Ireland | native | Reference |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Si(S) | Sicily | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |