|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Minuartia hybrida (Vill.) Schischk. |  
                            | Nomencl. ref.: | Fl. SSSR 6: 488. 1936 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Reference |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | native | Reference |  
								| Bl(I) | Ibiza with Formentera | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Bl(N) | Menorca | native | Reference |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Cy | Cyprus | native | Reference |  
								| Eg | Egypt | native | Reference |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Reference |  
								| He | Switzerland | native | Reference |  
								| Ho | Netherlands | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Li | Libya | native | Reference |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| Ma | Morocco | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Sa | Sardegna | native | Calculated |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(M) | Malta | native | Reference |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Sk | Slovakia | native: doubtfully native | Reference |  
								| Sk | Slovakia | native: doubtfully native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |