|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Herniaria incana Lam. |  
                            | Nomencl. ref.: | in Lam. & Poir., Encycl. 3: 124. 1789 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Au | Austria with Liechtenstein | native: formerly native | Reference |  
								| Bl | Baleares | native: presence questionable | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bl(M) | Mallorca | native: presence questionable | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hs | Spain | native: doubtfully native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs(S) | Spain | native: doubtfully native | Reference |  
								| Hu | Hungary | native | Reference |  
								| IJ | Israel-Jordan | native: reported in error | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Mo | Moldova | native | Reference |  
								| Po | Poland | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |