|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Dianthus barbatus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 409. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Es | Estonia | introduced | Reference |  
								| Fe | Finland with Ahvenanmaa | cultivated | Reference |  
								| Fe | Finland with Ahvenanmaa | cultivated | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | cultivated | Calculated |  
								| Ge | Germany | cultivated | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| La | Latvia | introduced | Reference |  
								| Lt | Lithuania | introduced | Reference |  
								| Lu | Portugal | introduced | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Po | Poland | introduced | Reference |  
								| Po | Poland | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sl | Slovenia | native | Reference |  
								| Su | Sweden | introduced | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk | Ukraine | introduced | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | introduced | Reference |  
								| Uk(U) | Ukraine | introduced | Reference |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |