|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cerastium diffusum Pers. |  
                            | Nomencl. ref.: | Syn. Pl. 1: 520. 1805 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Reference |  
								| Bl(I) | Ibiza with Formentera | native | Reference |  
								| Bl(I) | Ibiza with Formentera | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Br | Great Britain | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Co | Corse | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Da | Denmark with Bornholm | native | Reference |  
								| Da | Denmark with Bornholm | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Fa | Faroe Islands | native | Reference |  
								| Fa | Faroe Islands | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Hb | Ireland | native | Reference |  
								| Hb | Ireland | native | Calculated |  
								| Hb | Ireland | native | Calculated |  
								| Hb(E) | Ireland | native | Reference |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hu | Hungary | native | Reference |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| Li | Libya | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| Md | Madeira | native | Calculated |  
								| Md(M) | Madeira | native | Reference |  
								| No | Norway | native | Reference |  
								| No | Norway | native | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Si(S) | Sicily | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Su | Sweden | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |