|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Bignoniaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Tecomaria capensis (Thunb.) Spach |  
                            | Nomencl. ref.: | Hist. Nat. Vég. 9: 137. 1840 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | introduced: adventitious (casual) | Calculated |  
								| Az(F) | Faial | introduced: adventitious (casual) | Reference |  
								| Az(L) | Flores | introduced: adventitious (casual) | Reference |  
								| Az(M) | São Miguel | introduced: adventitious (casual) | Reference |  
								| Az(P) | Pico | introduced: adventitious (casual) | Reference |  
								| Az(S) | Santa Maria | introduced: adventitious (casual) | Reference |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Reference |  
								| Ca(T) | Tenerife | introduced | Reference |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Reference |  
								| Si(S) | Sicily | introduced | Reference |  
								| Si(S) | Sicily | introduced: naturalized | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |