|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Bignoniaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Catalpa bignonioides Walter |  
                            | Nomencl. ref.: | Fl. Carol.: 64. 1788 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | introduced | Calculated |  
								| Ab(A) | Azerbaijan | introduced | Reference |  
								| Al | Albania | introduced | Reference |  
								| Au(A) | Austria | introduced | Reference |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Reference |  
								| Be(L) | Luxembourg | introduced | Reference |  
								| Cs | Czech Republic | introduced: adventitious (casual) | Reference |  
								| Ct | Croatia | introduced | Reference |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced: naturalized | Reference |  
								| Ge | Germany | introduced | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Rm | Romania | cultivated | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | introduced | Calculated |  
								| Tu | Turkey | introduced | Calculated |  
								| Tu(A) | Asiatic Turkey | introduced | Reference |  
								| Tu(E) | Turkey-in-Europe | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |