| Source: | 
							
								ILDIS World Database of Legumes  2010. (copyright © ILDIS).
 
  | 
							
                          
                          
                            | Name: | 
                            
				Astragalus szovitsii Fisch. & C. A. Mey.
				
			     | 
                          
                          
						  
                            | Nomencl. ref.: | 
                            in Bull. Soc. Imp. Naturalistes Moscou 26: (2) 473. 1853 | 
                          
						  
                          
                            | Rank: | 
                            Species | 
                          
                          
                            | Status: | 
                            
				
					
                              	
                              	
					ACCEPTED
				 | 
                          
	
		| Taxonomy (this taxon is included in): | 
		Regnum - Plantae 
				    
				Divisio - Tracheophyta 
				    
				    
				Subdivisio - Spermatophytina 
				    
				    
				    
				Class - Magnoliopsida 
				    
				    
				    
				    
				Superordo - Rosanae 
				    
				    
				    
				    
				    
				Ordo - Fabales Bromhead 
				    
				    
				    
				    
				    
				    
				Familia - Fabaceae Lindl. 
				    
				    
				    
				    
				    
				    
				    
				Tribus - Galegeae 
				    
				    
				    
				    
				    
				    
				    
				    
				Genus - Astragalus L. 
				    
				    
				    
				    
				    
				    
				    
				    
				    
				Sectio - Astragalus sect. Megalocystis 
				    
				    
				    
				    
				    
				    
				    
				    
				    
				    
				
		 | 
	
	
						  
                             | 
                              | 
                          
	
		| Comments: | 
		
				Endemic to South Transcaucasia, Not recorded for Iran by Rechinger et al. (1958)., Type locality: "ad fines boreali-occidentalis Persiae" (Bunge). | 
			
	
	
		| Common names: | 
		
				Astragal Shovitza (Russian)[Credits] | 
			
	
	
		| Maps: | 
		
				distribution | 
			
	
	
		| Occurrence: | 
		
       			  Ab(N) Tu(A) |