| Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Hieracium maculatum Schrank | 
                          
						  
                            | Nomencl. ref.: | Baier. Fl. 2: 319. 1789 | 
						  
                          
                            | Rank: | Species | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cichorieae Lam. & DC.
 Genus - Hieracium L.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Heterotypic synonyms: | Hieracium spilophaeum Boreau | 
                          
                          
                            | Invalid designations: | Hieracium maculatum aggr., des. inval. | 
                          |
|
|
                          
                          	| Included taxa: | Hieracium maculatum Schrank subsp. maculatum | 
                          
                          	|  | Hieracium maculatum subsp. approximatiforme Zahn | 
                          
                          	|  | Hieracium maculatum subsp. approximatum (Jord.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. arenarium (Sch. Bip.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. argillaceitropum Romieux & Zahn | 
                          
                          	|  | Hieracium maculatum subsp. arrectariicaule (Sudre) Greuter | 
                          
                          	|  | Hieracium maculatum subsp. asperatum (Boreau) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. astictum F. Feurstein & Zahn | 
                          
                          	|  | Hieracium maculatum subsp. ausserdorferi (Oborny) Greuter | 
                          
                          	|  | Hieracium maculatum subsp. candelanum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. celsicaule (Boreau) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. commixtum (Jord.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. cretaceum (Sudre) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. cruentum (Jord.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. cuspidatoides (Arv.-Touv.) Greuter | 
                          
                          	|  | Hieracium maculatum subsp. divisum (Jord.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. fictum (Boreau) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. heribaudianum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. inquinatum (Boreau) Greuter | 
                          
                          	|  | Hieracium maculatum subsp. intersitum (Boreau) Greuter | 
                          
                          	|  | Hieracium maculatum subsp. laevifrons (Sudre) Greuter | 
                          
                          	|  | Hieracium maculatum subsp. lavanicum Briq. & Zahn | 
                          
                          	|  | Hieracium maculatum subsp. lecokianum (Lamotte) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. leptodermum Zahn | 
                          
                          	|  | Hieracium maculatum subsp. martrinii (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. naevuliferum (Boreau) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. onosmotrichum (Zahn) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. pilatense (Boreau) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. pinnatisectum (Zahn) Gottschl. | 
                          
                          	|  | Hieracium maculatum subsp. platybasis Zahn | 
                          
                          	|  | Hieracium maculatum subsp. pollichiae (Sch. Bip.) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. schistogenes (Sudre) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. sciadophyes Schack & Zahn | 
                          
                          	|  | Hieracium maculatum subsp. subtenuiflorum (Zahn) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. subtortifolium Zahn | 
                          
                          	|  | Hieracium maculatum subsp. tinctum (Boreau) Zahn | 
                          
                          	|  | Hieracium maculatum subsp. watsonii (Sudre) Zahn | 
                          
                          	|  | Hieracium bucovinense Prodan | 
                          
                          	|  | Hieracium glanduliceps P. D. Sell & C. West | 
                          
                          	|  | Hieracium maculatum Schrank | 
                          
                          	|  | Hieracium subvladeasae Prodan | 
                          
                          	|  | Hieracium supravladeasae Prodan | 
                          
                          	|  | Hieracium vladeasae Prodan | 
 
						  
                            |  |  | 
	
		| Common names: | Épervière maculée (French), Épervière tachée (French)[Credits] | 
	
		| Maps: | distribution | 
	
		| Occurrence: | Ab(A) Au(A L) Be(B) Br Bu ?Cg Co Cs Ct Ga(F) Ge Gg Hb He Ho Hs(A S) Hu It -Lt -Lu Po Rf(CS) Rm Sk Sl Tu(A) Uk(U) |