|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Pilosella ruprechtii coll. | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Bräutigam, S. & Greuter, W. (2007-2009): Pilosella. – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Pilosella ruprechtii coll. |  
                            | Rank: | Coll. species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cichorieae Lam. & DC.
 Genus - Pilosella Hill
 
 |  					  
				| Geo-Search: |  |  
                            | Misapplied names: | "Hieracium ruprechtii" sec. Tutin, T. G., Heywood, V. H., Burges, N. A., Valentine, D. H., Walters, S. M. & Webb, D. A. - Flora europaea 1-5 Cambridge University Press Cambridge 1964-1980. |  
                            |  | "Hieracium ruprechtii" sec. Andreev, N., Ančev, M., Kožuharov, S. I., Markova, M., Peev, D. & Petrova, A. - Opredelitel na visšite rastenija v Bălgarija Nauka i izkustvo Sofija 1992. |  |
 |
 |
 
                          	| Included taxa: | Pilosella arnoserioides (Nägeli & Peter) Soják |  
                          	|  | Pilosella biglana (Bornm. & Zahn) S. Bräut. & Greuter |  
                          	|  | Pilosella ruprechtii (Boiss.) P. D. Sell & C. West |  
                          	|  | Pilosella tephrocephala (Vuk.) Soják |  
                            |  |  |  
		| Maps: | distribution |  
		| Occurrence: | ● Ab(A) Al Ar Au(A) BH Bu Cg Ct Ge Gg Gr -He Hu It Mk Rf(CS) Rm Sl Sr Tu(A) Uk(K) |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |