|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Pallenis | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Pallenis (Cass.) Cass. |  
                            | Nomencl. ref.: | in Cuvier, Dict. Sci. Nat. 23: 566. 1822 |  
                            | Nomencl. status: | nom. cons. |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Inuleae Cass.
 
 |  					  
				| Geo-Search: |  |  
		| Basionym: | Buphthalmum subg. Pallenis Cass. |  
                            | Homotypic synonyms: | Buphthalmum subg. Pallenis Cass. |  
                            | Heterotypic synonyms: | Saulcya Michon |  |
 |
 |
 
                          	| Included taxa: | Pallenis cuspidata Pomel |  
                          	|  | Pallenis cyrenaica Alavi |  
                          	|  | Pallenis hierichuntica (Michon) Greuter |  
                          	|  | Pallenis maritima (L.) Greuter |  
                          	|  | Pallenis spinosa (L.) Cass. |  
                          	|  | Pallenis teknensis (Dobignard & Jacquemoud) Greuter & Jury |  
                            |  |  |  
		| Common names: | Asterisco (Italian), Astérolide (French), Palenë (Albanian), Паленiс (Ukraine), Паленис (Bulgarian), Палленис (Azerbaijan), מוצית (Israel (Hebrew)), زُبّاد (Arabic), سِحاء (Arabic)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A) AE(G T) Ag Al BH Bl(I M N) dBr Bu dCa(C G L P T) Ca(F) Cg Co Cr Ct Cy Eg Ga(F M) Gr Hs(G S) Ir It Jo Le Li Lu Ma Mk Sa Si(M S) Sl Sn Sy Tn Tu(A E) Uk(K) |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |