|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Woodsia | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Woodsia R. Br. |  
                            | Nomencl. ref.: | Prodr.: 158. 1810 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Pteridophytina B. Boivin
 Class - Polypodiopsida Cronquist & al.
 Subclassis - Polypodiidae Cronquist & al.
 Ordo - Polypodiales Bercht. & J. Presl
 Familia - Woodsiaceae Herter
 
 |  					  
				| Geo-Search: |  |  
                            | Heterotypic synonyms: | Hymenocystis C. A. Mey. |  |
 |
 |
 
                          	| Included taxa: | Woodsia alpina (Bolton) Gray |  
                          	|  | Woodsia caucasica (C. A. Mey.) J. Sm. |  
                          	|  | Woodsia glabella Richardson |  
                          	|  | Woodsia ilvensis (L.) R. Br. |  
                          	|  | Woodsia pulchella Bertol. |  
                            |  |  |  
		| Common names: | Wimperfarn (German), kapradinka (Czech), Kiviürt (Estonian), Rozrzutka (Polish), Szirtipáfrány (Hungarian), Vudsia (Slovak), vudsija (Croat), vudsovka (Slovene), Wimpernfarn (German), вудсiя (Ukraine), вудсия (Azerbaijan), вудсия (Russian), ՎՈՒԴՍԻՅԱ (Armenian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A) Ar Au(A L) Br Cs Ct Es Fe Ga(F) Ge Gg(A D G) He Hs(S) Hu Is It No Po Rf(CS E N NW) Rm Sb Sk Sl Su Tu(A) -Uk(K) Uk(U) |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |