| Source: | 
							
								Jiménez-Mejías, P. & Luceño, M. (2011): Cyperaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity.  This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
  | 
							
                          
                          
                            | Name: | 
                            
				Eleocharis mamillata H. Lindb. subsp. mamillata
				
			     | 
                          
                          
                          
                            | Rank: | 
                            Subspecies | 
                          
                          
                            | Status: | 
                            
				
					
                              	
                              	
					ACCEPTED
				 | 
                          
	
		| Taxonomy (this taxon is included in): | 
		Regnum - Plantae 
				    
				Divisio - Tracheophyta 
				    
				    
				Subdivisio - Spermatophytina 
				    
				    
				    
				Class - Magnoliopsida 
				    
				    
				    
				    
				Superordo - Lilianae 
				    
				    
				    
				    
				    
				Ordo - Poales 
				    
				    
				    
				    
				    
				    
				Familia - Cyperaceae Juss. 
				    
				    
				    
				    
				    
				    
				    
				Genus - Eleocharis R. Br. 
				    
				    
				    
				    
				    
				    
				    
				    
				Species - Eleocharis mamillata (H. Lindb) H. Lindb. 
				    
				    
				    
				    
				    
				    
				    
				    
				    
				
		 | 
	
	
 
						  
                             | 
                              | 
                          
	
		| Maps: | 
		
				distribution | 
			
	
	
		| Occurrence: | 
		
       			  Au(A) ?Br Bt Bu Co Cs Fe Ga(F) Ge He Hu No Po Rm Sk Sl Sr Su Uk(U) |