| Source: | 
							
								ILDIS World Database of Legumes  2010. (copyright © ILDIS).
 
  | 
							
                          
                          
                            | Name: | 
                            
				Genista involucrata Spach
				
			     | 
                          
                          
						  
                            | Nomencl. ref.: | 
                            in Ann. Sci. Nat., Bot., ser. 3, 3: 120. 1845 | 
                          
						  
                          
                            | Rank: | 
                            Species | 
                          
                          
                            | Status: | 
                            
				
					
                              	
                              	
					ACCEPTED
				 | 
                          
	
		| Taxonomy (this taxon is included in): | 
		Regnum - Plantae 
				    
				Divisio - Tracheophyta 
				    
				    
				Subdivisio - Spermatophytina 
				    
				    
				    
				Class - Magnoliopsida 
				    
				    
				    
				    
				Superordo - Rosanae 
				    
				    
				    
				    
				    
				Ordo - Fabales Bromhead 
				    
				    
				    
				    
				    
				    
				Familia - Fabaceae Lindl. 
				    
				    
				    
				    
				    
				    
				    
				Tribus - Genisteae 
				    
				    
				    
				    
				    
				    
				    
				    
				Genus - Genista L. 
				    
				    
				    
				    
				    
				    
				    
				    
				    
				
		 | 
	
	
						  
                             | 
                              | 
                          
	
		| Maps: | 
		
				distribution | 
			
	
	
		| Occurrence: | 
		
       			  ● Tu(A) |