|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Gymnocarpium | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Gymnocarpium Newman |  
                            | Nomencl. ref.: | in Phytologist 4: 371. 1851 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Pteridophytina B. Boivin
 Class - Polypodiopsida Cronquist & al.
 Subclassis - Polypodiidae Cronquist & al.
 Ordo - Polypodiales Bercht. & J. Presl
 Familia - Cystopteridaceae Schmakov
 
 |  					  
				| Geo-Search: |  |  |
 |
 |
 
                          	| Included taxa: | Gymnocarpium dryopteris (L.) Newman |  
                          	|  | Gymnocarpium jessoense (Koidz.) Koidz. |  
                          	|  | Gymnocarpium robertianum (Hoffm.) Newman |  
                            |  |  |  
		| Common names: | Cienistka (Polish), bukovník (Czech), Driehoeksvaren (Dutch), Eichenfarn (German), Eichen-und Ruprechtsfarn (German), Gymnocarpium (French), Hármaslevelű-páfrány (Hungarian), kailpaparde (Latvian), Kolmissõnajalg (Estonian), lastreja (Croat), peračina (Slovak), Ruprechtsfarn (German), tikrapapartis (Lithuanian), Tölgyespáfrány (Hungarian), Zachyłka (Polish), Гимнокарпиум (Bulgarian), голокучник (Russian), голокучник (Ukraine), Жимнокарпиу (Moldovian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A) Ag Al Ar Au(A L) Be(B L) BH Br Bu By Cg Co -Cr Cs Ct Da Es Fa Fe Ga(F) Ge Gg(A D G) Gr Hb(E N) He Ho Hs(A S) Hu Is It La Lt Mk Mo No Po Rf(C CS E N NW S) Rm Sk Sr Su Tu(A) Uk(K U) |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |