|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Botrychium | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Botrychium Sw. |  
                            | Nomencl. ref.: | in J. Bot. (Schrader) 1800(2): 8. 1801 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Pteridophytina B. Boivin
 Class - Polypodiopsida Cronquist & al.
 Subclassis - Ophioglossidae Klinge
 Ordo - Ophioglossales Link
 Familia - Ophioglossaceae Martinov
 
 |  					  
				| Geo-Search: |  |  |
 |
 |
 
                          	| Included taxa: | Botrychium boreale Milde |  
                          	|  | Botrychium lanceolatum (S. G. Gmel.) Ångstr. |  
                          	|  | Botrychium lunaria (L.) Sw. |  
                          	|  | Botrychium matricariifolium W. D. J. Koch |  
                          	|  | Botrychium multifidum (S. G. Gmel.) Rupr. |  
                          	|  | Botrychium simplex E. Hitchc. |  
                          	|  | Botrychium virginianum (L.) Sw. |  
                            |  |  |  
		| Common names: | Botrichio (Italian), Botryche (French), Fieri si hënë (Albanian), Holdruta (Hungarian), ķekarpaparde (Latvian), Limba cucului (Roumanian), Maanvaren (Dutch), mjesečinac (Croat), mladomesečina (Slovene), Mondraute (German), Mondrautenfarn (German), Podejźrzon (Polish), Rautenfarn (German), Traubenfarn (German), varpenis (Lithuanian), Võtmehein (Estonian), vratička (Czech), vratička (Slovak), vratičkovec (Slovak), гроздовник (Russian), гронянка (Ukraine), Лунна папрат (Bulgarian), салхымоту (Azerbaijan), ԲՈՏՐԻԽԻՈՒՄ (Armenian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A) Al Ar Au(A L) Az(P) Be(B L) BH Br Bu By Cg Co ?Cr Cs Ct Da Es Fa Fe Ga(F) Ge Gg(A D G) Gr Hb(E N) He Ho Hs(A S) Hu Is It La Lt Ma Md(M) Mk No Po Rf(C CS E N NW) Rm ?Sa Sb Si(S) Sk Sl SM Sr Su Tu(A) Uk(K U) |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |