|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Azolla | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Christenhusz, M. & Raab-Straube, E. von  (2013): Polypodiopsida. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Azolla Lam. |  
                            | Nomencl. ref.: | Encycl. 1: 343. 1783 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Pteridophytina B. Boivin
 Class - Polypodiopsida Cronquist & al.
 Subclassis - Polypodiidae Cronquist & al.
 Ordo - Salviniales Bartl.
 Familia - Salviniaceae Martinov
 
 |  					  
				| Geo-Search: |  |  |
 |
 |
 
                          	| Included taxa: | Azolla cristata Kaulf. |  
                          	|  | Azolla filiculoides Lam. |  
                          	|  | Azolla nilotica Decne. |  
                          	|  | Azolla pinnata R. Br. |  
                            |  |  |  
		| Common names: | Algenfarn (German), Water fern (English), Algenfarn (German), azola (Croat), azola (Czech), azola (Slovak), Azolla (Italian), Kroosvaren (Dutch), Moszatpáfrány (Hungarian), Азола (Bulgarian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | [Al Be nBe(B) Br Bu nCa(C T) Cs Ct aDa nEg Ga(C F) nGe nGr Hb(E N) Ho Hs(S) Hu Ir nIt Lt Lu nMa Mk aNo Rm nSa nSi(S) Sr aSu Sy Tu(E) Uk] |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |