| Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Carthamus L. | 
                          
						  
                            | Nomencl. ref.: | Sp. Pl.: 830. 1753 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cardueae Cass.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Heterotypic synonyms: | Carduncellus Adans. | 
                          
                          
                            |  | Carthamoides Wolf | 
                          
                          
                            |  | Durandoa Pomel | 
                          
                          
                            |  | Femeniasia Susanna | 
                          
                          
                            |  | Kentrophyllum DC. | 
                          
                          
                            |  | Lamottea Pomel | 
                          
                          
                            |  | Phonus Hill | 
                          |
|
|
                          
                          	| Included taxa: | Carthamus arborescens L. | 
                          
                          	|  | Carthamus atractyloides (Pomel) Greuter | 
                          
                          	|  | Carthamus balearicus (J. J. Rodr.) Greuter | 
                          
                          	|  | Carthamus boissieri Halácsy | 
                          
                          	|  | Carthamus caeruleus L. | 
                          
                          	|  | Carthamus calvus (Boiss. & Reut.) Batt. | 
                          
                          	|  | Carthamus carduncellus L. | 
                          
                          	|  | Carthamus carthamoides (Pomel) Batt. | 
                          
                          	|  | Carthamus catrouxii (Maire) Greuter | 
                          
                          	|  | Carthamus cespitosus (Batt.) Greuter | 
                          
                          	|  | Carthamus chouletteanus (Pomel) Greuter | 
                          
                          	|  | Carthamus dentatus (Forssk.) Vahl | 
                          
                          	|  | Carthamus dianius (Webb) Coincy | 
                          
                          	|  | Carthamus duvauxii (Batt. & Trab.) Prain | 
                          
                          	|  | Carthamus eriocephalus (Boiss.) Greuter | 
                          
                          	|  | Carthamus fruticosus Maire | 
                          
                          	|  | Carthamus glaucus M. Bieb. | 
                          
                          	|  | Carthamus gypsicola Iljin | 
                          
                          	|  | Carthamus helenioides Desf. | 
                          
                          	|  | Carthamus hispanicus (DC.) Sch. Bip. | 
                          
                          	|  | Carthamus leucocaulos Sm. | 
                          
                          	|  | Carthamus mareoticus Delile | 
                          
                          	|  | Carthamus matritensis (Pau) Greuter | 
                          
                          	|  | Carthamus mitissimus L. | 
                          
                          	|  | Carthamus multifidus Desf. | 
                          
                          	|  | Carthamus nitidus Boiss. | 
                          
                          	|  | Carthamus oxyacantha M. Bieb. | 
                          
                          	|  | Carthamus pectinatus Desf. | 
                          
                          	|  | Carthamus persicus Willd. | 
                          
                          	|  | Carthamus pinnatus Desf. | 
                          
                          	|  | Carthamus plumosus (Pomel) Greuter | 
                          
                          	|  | Carthamus pomelianus (Batt.) Prain | 
                          
                          	|  | Carthamus reboudianus (Batt.) Prain | 
                          
                          	|  | Carthamus rechingeri P. H. Davis | 
                          
                          	|  | Carthamus rhaponticoides (Pomel) Greuter | 
                          
                          	|  | Carthamus rhiphaeus Font Quer & Pau | 
                          
                          	|  | Carthamus strictus (Pomel) Batt. | 
                          
                          	|  | Carthamus tamamschjanae Gabrieljan | 
                          
                          	|  | Carthamus tenuis (Boiss. & C. I. Blanche) Bornm. | 
                          
                          	|  | Carthamus tinctorius L. | 
                          
                          	|  | Carthamus lanatus aggr. | 
 
						  
                            |  |  | 
	
		| Common names: | Cardoncello (Italian), Carthame (French), Kartam (Albanian), Krokosz (Polish), Saffloer (Dutch), Safflor (Swedish), Saflor (German), Zafferanone (Italian), Аспрут (Bulgarian), Пинтеноагэ (Moldovian), Сафлор (Russian), Сафлор (Ukraine), Կանճրակ (Armenian), קורטם (Israel (Hebrew)), קרדנית (Israel (Hebrew)), خُشْروف (Arabic), قُرْطُم (Arabic), Գաթի ծաղիկ (Armenian)[Credits] | 
	
		| Maps: | distribution | 
	
		| Occurrence: | Ab(A N) AE(G T) Ag Al Ar BH Bl(I M N) Bu dCa(C F G L P T) Cg Co Cr Ct Cy Eg Ga(F) Gg Gr He Hs(G S) Hu Ir It Jo Le Li Lu Ma dMd(M P) Mk Mo Rf(CS S) Rm Sa Si(M S) Sl Sn Sr Sy Tn Tu(A E) Uk(K U) [cAu Au(A L) aBe(B) aBr aCs cEs aGe aHb(E N) aHo aLa No aPo Rf(C) nSk] |