| Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Hieracium saxifragum Fr. | 
                          
						  
                            | Nomencl. ref.: | in Nova Acta Regiae Soc. Sci. Upsal. 14: 100. 1848 | 
						  
                          
                            | Rank: | Species | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cichorieae Lam. & DC.
 Genus - Hieracium L.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Invalid designations: | Hieracium saxifragum subsp. merum, des. inval. | 
                          |
|
|
                          
                          	| Included taxa: | Hieracium saxifragum subsp. austrovallesiacum Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. chrysoglossum (Arv.-Touv. & Gaut.) Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. geminiflorum (Arv.-Touv. & Gaut.) Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. guillonianum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. hemipolium Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. luteoglaucescens Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. sempronianum (Favrat) Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. tolosanum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. venustum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium saxifragum subsp. vulpii Zahn | 
                          
                          	|  | Hieracium amydrostictum P. D. Sell | 
                          
                          	|  | Hieracium argentatum (Pugsley) P. D. Sell | 
                          
                          	|  | Hieracium argenteum Fr. | 
                          
                          	|  | Hieracium argentiforme P. D. Sell | 
                          
                          	|  | Hieracium cambricum (Baker) F. Hanb. | 
                          
                          	|  | Hieracium erythropoecilum Dahlst. | 
                          
                          	|  | Hieracium extensum Lindeb. | 
                          
                          	|  | Hieracium fucatifolium P. D. Sell | 
                          
                          	|  | Hieracium hypophalacrum P. D. Sell | 
                          
                          	|  | Hieracium latificum Omang | 
                          
                          	|  | Hieracium psammogenes Omang | 
                          
                          	|  | Hieracium subortum Gus. Schneid. | 
                          
                          	|  | Hieracium vagense (F. Hanb.) Ley | 
 
						  
                            |  |  | 
	
		| Common names: | Jastrzębiec skalnicowaty (Polish), Kivirik-hunditubakas (Estonian), Ястребинка скальная (Russian), Steinbrech-Habichtskraut (German)[Credits] | 
	
		| Maps: | distribution | 
	
		| Occurrence: | ● Au(A) Br Co Cs Es Fe Ga(F) Ge Hb(E N) He Hs(A S) Hu -Is It No Po Rf(NW) Su |