| Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Hieracium cirritum Arv.-Touv. | 
                          
						  
                            | Nomencl. ref.: | Monogr. Pilosella & Hieracium: 27. 1873 | 
						  
                          
                            | Rank: | Species | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cichorieae Lam. & DC.
 Genus - Hieracium L.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Invalid designations: | Hieracium cirritum subsp. rodellanum, des. inval. | 
                          |
|
|
                          
                          	| Included taxa: | Hieracium cirritum Arv.-Touv. subsp. cirritum | 
                          
                          	|  | Hieracium cirritum subsp. amphiglaucum Zahn | 
                          
                          	|  | Hieracium cirritum subsp. biceps (Zahn) Zahn | 
                          
                          	|  | Hieracium cirritum subsp. brentanum (Dalla Torre & Sarnth.) Zahn | 
                          
                          	|  | Hieracium cirritum subsp. elisum (Arv.-Touv.) Nägeli & Peter | 
                          
                          	|  | Hieracium cirritum subsp. hypochaerideum (Arv.-Touv.) Nägeli & Peter | 
                          
                          	|  | Hieracium cirritum subsp. hypochoeridiforme (Zahn) Zahn | 
                          
                          	|  | Hieracium cirritum subsp. permirum (Zahn) Zahn | 
                          
                          	|  | Hieracium cirritum subsp. pravum Zahn | 
                          
                          	|  | Hieracium cirritum subsp. pseudocirritum (Favre) Zahn | 
                          
                          	|  | Hieracium cirritum subsp. pseudocochleare Gottschl. | 
                          
                          	|  | Hieracium cirritum subsp. rhenifontis (Zahn) Zahn | 
                          
                          	|  | Hieracium cirritum subsp. tenellum (Huter & Ausserd.) Dalla Torre & Sarnth. | 
                          
                          	|  | Hieracium cirritum subsp. trichopsis Zahn | 
 
						  
                            |  |  | 
	
		| Common names: | Kraushaar-Habichtskraut (German)[Credits] | 
	
		| Maps: | distribution | 
	
		| Occurrence: | ● Au(A) BH Ga(F) He It |