| Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Hieracium cydoniifolium Vill. | 
                          
						  
                            | Nomencl. ref.: | Prosp. Hist. Pl. Dauphiné: 34. 1779 | 
						  
                          
                            | Rank: | Species | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cichorieae Lam. & DC.
 Genus - Hieracium L.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Heterotypic synonyms: | Hieracium villarsianum Arv.-Touv. | 
                          
                          
                            |  | Hieracium vulgatiforme Arv.-Touv. | 
                          
                          
                            | Invalid designations: | Hieracium cydoniifolium aggr., des. inval. | 
                          |
|
|
                          
                          	| Included taxa: | Hieracium cydoniifolium subsp. aronicifolium (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. brassicoides (Wilczek) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. cottianum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. epileion (Zahn) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. glandulistipes (Nägeli & Peter) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. isatidiforme Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. litigiosum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. malyanum Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. merlasicum Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. mespilifolium (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. morteysense Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. ochroleucomorphum Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. parcepilosum (Arv.-Touv.) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. prenanthophyllum (Nägeli & Peter) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. semiperfoliatum Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. subpanduratum (Zahn) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. sulgeri (Murr) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. trichanthodium Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. trichodes (Rchb. f.) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. trichojuranum (Zahn) Zahn | 
                          
                          	|  | Hieracium cydoniifolium subsp. vilandinum Zahn | 
 
						  
                            |  |  | 
	
		| Common names: | Quittenblättriges Habichtskraut (German)[Credits] | 
	
		| Maps: | distribution | 
	
		| Occurrence: | ● Au(A L) BH Cg Ga(F) Ge He It Sl |