|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Crepis paludosa | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Crepis paludosa (L.) Moench |  
                            | Nomencl. ref.: | Methodus: 535. 1794 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Cichorieae Lam. & DC.
 Genus - Crepis L.
 
 |  					  
				| Geo-Search: |  |  
		| Basionym: | Hieracium paludosum L. |  
                            | Homotypic synonyms: | Aracium paludosum (L.) Dulac |  
                            |  | Hieracium paludosum L. |  
                            |  | Soyeria paludosa (L.) Godr. |  |
 |
 |
 
                          	| Included taxa: | Crepis caucasica C. A. Mey. |  
                            |  |  |  
		| Common names: | Crépide des marais (French), Crépis des marais (French), Hjartafífill (Icelandic), Kær-Høgeskæg (Danish), Kärrfibbla (Swedish), Marsh Hawk’s-beard (English), Pelkinė kreisvė (Lithuanian), Pępawa błotna (Polish), Purva cietpiene (Latvian), Radicchiella a pappo giallastro (Italian), Škarda bahenní (Czech), Soo-koeratubakas (Estonian), Sumpf-Pippau (German), Sumphaukeskjegg (Norwegian), Suokeltto (Finnish), Ливадна дрипавка (Bulgarian), arnica (Aragonese), árnica (Spanish, Castillian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Au(A L) Be(B L) BH Br Bu By Cg Cs Ct Da Es Fe Ga(F) Ge Gg Hb(E N) He Ho Hs(S) Hu It La Lt Mk No Po Rf(C CS E K N NW) Rm Sk Sl Sr Su ?Tu Tu(A) Uk(U) [Is] |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |