| Source: | Valdés, B. (2011): Boraginaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Myosotis L. | 
                          
						  
                            | Nomencl. ref.: | Sp. Pl.: 131. 1753 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Boraginales
 Familia - Boraginaceae Juss.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Synonyms: | Strophiostoma Trucz. | 
                          |
|
|
                          
                          	| Included taxa: | Myosotis alpestris F. W. Schmidt | 
                          
                          	|  | Myosotis amoena (Rupr.) Boiss. | 
                          
                          	|  | Myosotis arvensis (L.) Hill | 
                          
                          	|  | Myosotis asiatica (Hultén) Schischk. & Serg. | 
                          
                          	|  | Myosotis atlantica Vestergr. | 
                          
                          	|  | Myosotis azorica H. C. Watson | 
                          
                          	|  | Myosotis balbisiana Jord. | 
                          
                          	|  | Myosotis brevisetacea (R. Schust.) Holub | 
                          
                          	|  | Myosotis cadmea Boiss. | 
                          
                          	|  | Myosotis congesta Albert & A. Reyn. | 
                          
                          	|  | Myosotis corsicana (Fiori) Grau | 
                          
                          	|  | Myosotis daralaghezica T. N. Popova | 
                          
                          	|  | Myosotis debilis Pomel | 
                          
                          	|  | Myosotis decumbens Host | 
                          
                          	|  | Myosotis densiflora K. Koch | 
                          
                          	|  | Myosotis diminuta Riedl | 
                          
                          	|  | Myosotis discolor Pers. | 
                          
                          	|  | Myosotis gallica Vestergr. | 
                          
                          	|  | Myosotis graui Selvi | 
                          
                          	|  | Myosotis hervei Sennen | 
                          
                          	|  | Myosotis heteropoda Trautv. | 
                          
                          	|  | Myosotis incrassata Guss. | 
                          
                          	|  | Myosotis jordanovii N. Andreev & Peev | 
                          
                          	|  | Myosotis latifolia Poir. | 
                          
                          	|  | Myosotis laxa Lehm. | 
                          
                          	|  | Myosotis lazica Popov | 
                          
                          	|  | Myosotis lithospermifolia (Willd.) Hornem. | 
                          
                          	|  | Myosotis litoralis M. Bieb. | 
                          
                          	|  | Myosotis ludomilae Zaver. | 
                          
                          	|  | Myosotis macrosiphon Font Quer & Maire | 
                          
                          	|  | Myosotis maritima Hochst. | 
                          
                          	|  | Myosotis martini Sennen | 
                          
                          	|  | Myosotis michaelae Štěpánková | 
                          
                          	|  | Myosotis minutiflora Boiss. & Reut. | 
                          
                          	|  | Myosotis nemorosa Besser | 
                          
                          	|  | Myosotis olympica Boiss. | 
                          
                          	|  | Myosotis orbelica (Velen.) Peev & N. Andreev | 
                          
                          	|  | Myosotis persoonii Rouy | 
                          
                          	|  | Myosotis platyphylla Boiss. | 
                          
                          	|  | Myosotis propinqua (Turcz.) A. DC. | 
                          
                          	|  | Myosotis pusilla Loisel. | 
                          
                          	|  | Myosotis ramosissima Rochel | 
                          
                          	|  | Myosotis refracta Boiss. | 
                          
                          	|  | Myosotis rehsteineri (Hausm.) Reut. | 
                          
                          	|  | Myosotis scorpioides L. | 
                          
                          	|  | Myosotis secunda A. Murray | 
                          
                          	|  | Myosotis sicula Guss. | 
                          
                          	|  | Myosotis solange Greuter & Zaffran | 
                          
                          	|  | Myosotis soleirolii Gren. & Godr. | 
                          
                          	|  | Myosotis sparsiflora Pohl | 
                          
                          	|  | Myosotis speluncicola (Boiss.) Rouy | 
                          
                          	|  | Myosotis stenophylla Knaf | 
                          
                          	|  | Myosotis stolonifera (DC.) Laresche & Levier | 
                          
                          	|  | Myosotis stricta Roem. & Schult. | 
                          
                          	|  | Myosotis suaveolens Willd. | 
                          
                          	|  | Myosotis sylvatica Hoffm. | 
                          
                          	|  | Myosotis taverae Valdés | 
                          
                          	|  | Myosotis transsylvanica Porcius | 
                          
                          	|  | Myosotis ucrainica Czern. | 
                          
                          	|  | Myosotis welwitschii Boiss. & Reut. | 
 
						  
                            |  |  | 
	
		| Maps: | distribution | 
	
		| Occurrence: | AE Ag Al Ar Au(A) †Au(L) Az(C F J L M P S T) Be(B L) Bl(M N) Br Bu By Ca(C G H P T) Co Cr Cs Ct Cy Da Eg Es Fa Fe Ga(F) Ge Gg Gr Hb(E) He Ho Hs(A S) Hu IJ Is It La Li LS Lt Lu Ma Md(M P) Mo No Po Rf(A C E K N NW S) Rm Sa Si(M S) Sk Sl Sn Sr Su Tn Tu(A E) Uk(K U) |