| Source: | Marhold, K. (2011): Caryophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Bolanthus (Ser.) Rchb. | 
                          
						  
                            | Nomencl. ref.: | Deut. Bot. Herb.-Buch 1: (1) 205. 1841 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Caryophyllanae
 Ordo - Caryophyllales
 Familia - Caryophyllaceae Juss.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Synonyms: | Heterochroa Bunge | 
                          |
|
|
                          
                          	| Included taxa: | Bolanthus chelmicus Phitos | 
                          
                          	|  | Bolanthus cherlerioides (Bornm.) Barkoudah | 
                          
                          	|  | Bolanthus creutzburgii Greuter | 
                          
                          	|  | Bolanthus filicaulis (Boiss.) Barkoudah | 
                          
                          	|  | Bolanthus frankenioides (Boiss.) Barkoudah | 
                          
                          	|  | Bolanthus fruticulosus (Bory & Chaub.) Barkoudah | 
                          
                          	|  | Bolanthus graecus (Schreb.) Barkoudah | 
                          
                          	|  | Bolanthus hirsutus (Labill.) Barkoudah | 
                          
                          	|  | Bolanthus huber-morathii Simon | 
                          
                          	|  | Bolanthus intermedius Phitos | 
                          
                          	|  | Bolanthus laconicus (Boiss.) Barkoudah | 
                          
                          	|  | Bolanthus minuartioides (Jaub. & Spach) Hub.-Mor. | 
                          
                          	|  | Bolanthus spergulifolius (Jaub. & Spach) Hub.-Mor. | 
                          
                          	|  | Bolanthus stenopetalus Hartvig & Strid | 
                          
                          	|  | Bolanthus thymifolius (Sm.) Phitos | 
                          
                          	|  | Bolanthus thymoides Hub.-Mor. | 
						  
                            |  |  | 
	
		| Common names: | בּוֹלַנְתּוּס (Israel (Hebrew))[Credits] | 
	
		| Maps: | distribution | 
	
		| Occurrence: | AE(G) Bu Cr Eg Gr IJ LS Sn Tu(A) |