|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Hörandl, E. & Raab-Straube, E. von (2015): Ranunculeae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ranunculus bulbosus subsp. aleae (Willk.) Rouy & Foucaud |  
                            | Nomencl. ref.: | Fl. France 1: 106. 1893 |  
                            | Rank: | Subspecies |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Al | Albania | native | Reference |  
								| Az | Azores | native: doubtfully native | Reference |  
								| Az | Azores | native: doubtfully native | Calculated |  
								| Az(F) | Faial | native: doubtfully native | Reference |  
								| Az(M) | São Miguel | native: doubtfully native | Reference |  
								| Az(S) | Santa Maria | native: doubtfully native | Reference |  
								| Bl | Baleares | native: reported in error | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Co | Corse | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Eg | Egypt | native: presence questionable | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Reference |  
								| Ga(F) | France | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Gg(A) | Abkhazia | native | Reference |  
								| Gg(D) | Adzaria | native | Reference |  
								| Gg(G) | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hu | Hungary | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Md | Madeira | introduced | Calculated |  
								| Md | Madeira | introduced: naturalized | Reference |  
								| Md(M) | Madeira | introduced | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(M) | Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |