|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Anemonastrum narcissiflorum (L.) Holub |  
                            | Nomencl. ref.: | in Folia Geobot. Phytotax. 8: 165. 1973 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Au(A) | Austria | native | Calculated |  
								| Au(L) | Liechtenstein | native | Calculated |  
								| Au(L) | Liechtenstein | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Reference |  
								| Cs | Czech Republic | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Ct | Croatia | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg(A) | Abkhazia | native | Calculated |  
								| Gg(D) | Adzaria | native | Calculated |  
								| Gg(G) | Georgia | native | Calculated |  
								| Gr | Greece | native: presence questionable | Calculated |  
								| He | Switzerland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Po | Poland | native | Reference |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sk | Slovakia | native | Reference |  
								| Sl | Slovenia | native | Reference |  
								| Sl | Slovenia | native | Calculated |  
								| SM | Serbia & Montenegro | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk(K) | Crimea | introduced | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |