|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Hörandl, E. & Raab-Straube, E. von (2015): Ranunculeae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ranunculus marginatus d'Urv. |  
                            | Nomencl. ref.: | in Mém. Soc. Linn. Paris 1: 318. 1822 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Reference |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Reference |  
								| Ag | Algeria | introduced: adventitious (casual) | Reference |  
								| Al | Albania | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Cg | Montenegro | native | Reference |  
								| Co | Corse | native: reported in error | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Eg | Egypt | native | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Gg(A) | Abkhazia | native | Reference |  
								| Gg(D) | Adzaria | native | Reference |  
								| Gg(G) | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| It | Italy | native: formerly native | Reference |  
								| Jo | Jordan | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(S) | Sicily | native: reported in error | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Su | Sweden | introduced: adventitious (casual) | Reference |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(U) | Ukraine | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |