|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Helleborus foetidus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 558. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au(A) | Austria | introduced | Reference |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be(B) | Belgium | native | Reference |  
								| Be(L) | Luxembourg | native | Reference |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Co | Corse | native | Reference |  
								| Cs | Czech Republic | introduced: adventitious (casual) | Reference |  
								| Da | Denmark with Bornholm | introduced: naturalized | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Hb | Ireland | introduced: adventitious (casual) | Calculated |  
								| Hb(E) | Ireland | introduced: adventitious (casual) | Reference |  
								| Hb(N) | Northern Ireland | introduced: adventitious (casual) | Reference |  
								| He | Switzerland | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Sa | Sardegna | native: reported in error | Reference |  
								| Si | Sicily with Malta | native: presence questionable | Reference |  
								| Si(S) | Sicily | native: reported in error | Reference |  
								| Sl | Slovenia | introduced | Reference |  
								| Su | Sweden | introduced: naturalized | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |