|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Anemone blanda Schott & Kotschy |  
                            | Nomencl. ref.: | in Oesterr. Bot. Wochenbl. 4: 129. 1854 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Al | Albania | native | Reference |  
								| Au(A) | Austria | introduced | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native: reported in error | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Da | Denmark with Bornholm | introduced: adventitious (casual) | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced: adventitious (casual) | Reference |  
								| Ga | France | introduced: adventitious (casual) | Calculated |  
								| Ga(F) | France | introduced: adventitious (casual) | Reference |  
								| Ge | Germany | introduced: naturalized | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Gg(A) | Abkhazia | native | Reference |  
								| Gg(D) | Adzaria | native | Reference |  
								| Gg(G) | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| No | Norway | introduced: naturalized | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Su | Sweden | introduced: naturalized | Reference |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |