|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Adonis aestivalis L. |  
                            | Nomencl. ref.: | Sp. Pl., ed. 2, 2: 771. 1762 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Reference |  
								| Ab | Azerbaijan | native | Reference |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ab(N) | Nakhichevan | native | Reference |  
								| Ab(N) | Nakhichevan | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Ar | Armenia | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Au(L) | Liechtenstein | native | Reference |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be(B) | Belgium | native | Reference |  
								| Be(L) | Luxembourg | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Bl | Baleares | native | Reference |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Reference |  
								| Co | Corse | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native: reported in error | Reference |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced: adventitious (casual) | Reference |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | native | Reference |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gg(D) | Adzaria | native | Reference |  
								| Gg(G) | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| He | Switzerland | native | Calculated |  
								| He | Switzerland | native | Reference |  
								| Ho | Netherlands | native: formerly native | Reference |  
								| Ho | Netherlands | native: formerly native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| Hu | Hungary | native | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Jo | Jordan | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Ma | Morocco | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Mo | Moldova | native | Reference |  
								| Po | Poland | introduced: naturalized | Reference |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rf(E) | Eastern European Russia | native | Reference |  
								| Rf(K) | Kaliningrad | native | Reference |  
								| Rf(NW) | Northwest European Russia | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Sa | Sardegna | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(M) | Malta | native | Reference |  
								| Si(S) | Sicily | native: reported in error | Calculated |  
								| Sk | Slovakia | introduced | Reference |  
								| Sl | Slovenia | native | Reference |  
								| SM | Serbia & Montenegro | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Su | Sweden | introduced: adventitious (casual) | Reference |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(U) | Ukraine | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |