|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Occurrence details for: Adonis | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Adonis L. |  
                            | Nomencl. ref.: | Sp. Pl.: 547. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(N) | Nakhichevan | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Au(L) | Liechtenstein | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Be(B) | Belgium | native | Calculated |  
								| Be(L) | Luxembourg | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(I) | Ibiza with Formentera | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(N) | Menorca | native | Calculated |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Calculated |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | introduced | Calculated |  
								| Ca(L) | Lanzarote with Graciosa | introduced | Calculated |  
								| Ca(P) | La Palma | introduced | Calculated |  
								| Ca(T) | Tenerife | introduced | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Da | Denmark with Bornholm | introduced: adventitious (casual) | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Fe | Finland with Ahvenanmaa | introduced: adventitious (casual) | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(C) | Channel Is. | introduced: adventitious (casual) | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg(D) | Adzaria | native | Calculated |  
								| Gg(G) | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hb | Ireland | introduced: adventitious (casual) | Calculated |  
								| Hb(E) | Ireland | introduced: adventitious (casual) | Calculated |  
								| He | Switzerland | native | Calculated |  
								| Ho | Netherlands | native: formerly native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | introduced | Calculated |  
								| Md(P) | Porto Santo | introduced | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | introduced: adventitious (casual) | Calculated |  
								| Po | Poland | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(K) | Kaliningrad | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| SM | Serbia & Montenegro | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |