|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Consolida regalis | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Consolida regalis Gray |  
                            | Nomencl. ref.: | Nat. Arr. Brit. Pl. 2: 711. 1821 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Ranunculanae
 Ordo - Ranunculales
 Familia - Ranunculaceae Juss.
 Tribus - Delphinieae Warm.
 Genus - Consolida Gray
 
 |  					  
				| Geo-Search: |  |  
		| Replaced synonym: | Delphinium consolida L. |  
                            | Homotypic synonyms: | Delphinium consolida L. |  
                            | Heterotypic synonyms: | Consolida arvensis Opiz |  
                            |  | Delphinium segetum Lam. |  
                            |  | Consolida regalis subsp. arvensis (Opiz) Soó |  
                            |  | Delphinium consolida subsp. arvense (Opiz) Graebn. |  
                            | Invalid designations: | Consolida regalis subsp. consolida, des. inval. |  |
 |
 |
 
                          	| Included taxa: | Consolida regalis Gray subsp. regalis |  
                          	|  | Consolida regalis subsp. paniculata (Host) Soó |  
                            |  |  |  
		| Common names: | consolda real (Catalan), consólida real (Portuguese), consólida-real (Portuguese), consuelda real (Spanish, Castillian), esperó de cavaller (Catalan), espora (Portuguese), esporas-dos-jardins (Portuguese), espuela de caballero (Aragonese), espuela de caballero (Spanish, Castillian), ezpuela-lora (Euskera), papagaíto (Portuguese), pelicans de camps (Valencian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A N) AE(G) Al Ar Au(A) †Au(L) Be(B L) BH Bu By Cg Cs Ct Da Es Ga(F) Ge Gg(D G) Gr He -Hs Hu It La Lt Mk Mo Po Rf(C CS E K N NW S) Rm -Si(S) dSk Sl SM Sr Su Tu(A E) Uk(K U) [?Ca Ca(C H L T) Fe Ho aLu aMa aNo nPo aSa] |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |