| Source: | Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. (2014+): Ranunculaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Delphinium L. | 
                          
						  
                            | Nomencl. ref.: | Sp. Pl.: 530. 1753 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Ranunculanae
 Ordo - Ranunculales
 Familia - Ranunculaceae Juss.
 Tribus - Delphinieae Warm.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Heterotypic synonyms: | Pseudodelphinium H. Duman & al. | 
                          |
|
|
                          
                          	| Included taxa: | Delphinium anatolicum H. Misirdali & al. | 
                          
                          	|  | Delphinium arcuatum N. Busch | 
                          
                          	|  | Delphinium atroviolaceum Luferov | 
                          
                          	|  | Delphinium balansae Boiss. & Reut. | 
                          
                          	|  | Delphinium bithynicum Griseb. | 
                          
                          	|  | Delphinium bracteosum Sommier & Levier | 
                          
                          	|  | Delphinium carduchorum Chowdhuri & P. H. Davis | 
                          
                          	|  | Delphinium caucasicum C. A. Mey. | 
                          
                          	|  | Delphinium charadzeae Kem.-Nath. & Gagnidze | 
                          
                          	|  | Delphinium cilicicum P. H. Davis & Kit Tan | 
                          
                          	|  | Delphinium cinereum Boiss. | 
                          
                          	|  | Delphinium cossonianum Batt. | 
                          
                          	|  | Delphinium crispulum Rupr. | 
                          
                          	|  | Delphinium cyphoplectrum Boiss. | 
                          
                          	|  | Delphinium darginicum Dimitrova | 
                          
                          	|  | Delphinium dasycarpum DC. | 
                          
                          	|  | Delphinium dasystachyum Boiss. & Balansa | 
                          
                          	|  | Delphinium dolichostachyum Chowdhuri & P. H. Davis | 
                          
                          	|  | Delphinium dzavakhischwilii Kem.-Nath. | 
                          
                          	|  | Delphinium elisabethae N. Busch | 
                          
                          	|  | Delphinium emarginatum C. Presl | 
                          
                          	|  | Delphinium favargeri Blanché & al. | 
                          
                          	|  | Delphinium fedorovii Dimitrova | 
                          
                          	|  | Delphinium flexuosum M. Bieb. | 
                          
                          	|  | Delphinium foetidum Lomakin | 
                          
                          	|  | Delphinium formosum Boiss. & A. Huet | 
                          
                          	|  | Delphinium grandiflorum L. | 
                          
                          	|  | Delphinium gueneri P. H. Davis | 
                          
                          	|  | Delphinium ilgazense P. H. Davis | 
                          
                          	|  | Delphinium iris Ilarslan & Kit Tan | 
                          
                          	|  | Delphinium ironorum N. Busch | 
                          
                          	|  | Delphinium kitianum Ilarslan | 
                          
                          	|  | Delphinium kurdicum Boiss. & Hohen. | 
                          
                          	|  | Delphinium laxiusculum (Boiss.) Rouy | 
                          
                          	|  | Delphinium leonidae Kem.-Nath. | 
                          
                          	|  | Delphinium linearilobum (Trautv.) N. Busch | 
                          
                          	|  | Delphinium lomakinii Kem.-Nath. | 
                          
                          	|  | Delphinium longibracteatum (Boiss.) Munz | 
                          
                          	|  | Delphinium longipes Moris | 
                          
                          	|  | Delphinium macropogon Prokh. | 
                          
                          	|  | Delphinium macrostachyum Huth | 
                          
                          	|  | Delphinium maderense C. Blanché | 
                          
                          	|  | Delphinium mariae N. Busch | 
                          
                          	|  | Delphinium megalanthum Nevski | 
                          
                          	|  | Delphinium munzianum P. H. Davis & Kit Tan | 
                          
                          	|  | Delphinium nachiczevanicum Tzvelev | 
                          
                          	|  | Delphinium nanum DC. | 
                          
                          	|  | Delphinium nydeggeri Hub.-Mor. | 
                          
                          	|  | Delphinium obcordatum DC. | 
                          
                          	|  | Delphinium ochroleucum DC. | 
                          
                          	|  | Delphinium osseticum N. Busch | 
                          
                          	|  | Delphinium oxysepalum Borbás & Pax | 
                          
                          	|  | Delphinium pentagynum Lam. | 
                          
                          	|  | Delphinium petrodavisianum Ilarslan & Kit Tan | 
                          
                          	|  | Delphinium prokhanovii Dimitrova | 
                          
                          	|  | Delphinium puniceum Pall. | 
                          
                          	|  | Delphinium pyramidatum Albov | 
                          
                          	|  | Delphinium quercetorum Boiss. & Hausskn. | 
                          
                          	|  | Delphinium ruprechtii Nevski | 
                          
                          	|  | Delphinium schmalhausenii Albov | 
                          
                          	|  | Delphinium sergii Wissjul. | 
                          
                          	|  | Delphinium simonkaianum Pawlł. | 
                          
                          	|  | Delphinium speciosum M. Bieb. | 
                          
                          	|  | Delphinium sylvaticum Pomel | 
                          
                          	|  | Delphinium szowitsianum Boiss. | 
                          
                          	|  | Delphinium talyschense Tzvelev | 
                          
                          	|  | Delphinium thamarae Kem.-Nath. | 
                          
                          	|  | Delphinium tomentellum N. Busch | 
                          
                          	|  | Delphinium turcicum (H. Duman & al.) F. Espinosa | 
                          
                          	|  | Delphinium cheilanthum aggr. | 
                          
                          	|  | Delphinium cuneatum aggr. | 
                          
                          	|  | Delphinium dyctiocarpum aggr. | 
                          
                          	|  | Delphinium elatum aggr. | 
                          
                          	|  | Delphinium fissum aggr. | 
                          
                          	|  | Delphinium peregrinum aggr. | 
						  
                            |  |  | 
	
		| Maps: | distribution | 
	
		| Occurrence: | Ab(A N) AE(G) Ag Al Ar Au(A L) BH Bl(I) Bu By Cg Cr Cs Ct Cy Eg Ga(F) Ge Gg(A D G) Gr He Hs(A G S) Ir It Jo La Le Li Lu Ma Md(M) Mk Mo Po Rf(C CS E N NW S) Rm Sa Si(M S) Sk Sl SM Sn Sr Sy Tn Tu(A E) Uk(K U) [aDa Es nFe Lt nNo nSu] |