|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Ardenghi, N. M. G., Galasso, G. & Banfi, E. (2017): Vitaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Parthenocissus tricuspidata (Siebold & Zucc.) Planch. |  
                            | Nomencl. ref.: | in Candolle & Candolle, Monogr. Phan. 5(2): 452. 1887 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | cultivated | Reference |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Reference |  
								| Be(L) | Luxembourg | introduced: adventitious (casual) | Reference |  
								| Ca | Canary Is. | introduced | Reference |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Reference |  
								| Ca(C) | Gran Canaria | introduced | Reference |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced: adventitious (casual) | Reference |  
								| Ga(F) | France | introduced: naturalized | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| He | Switzerland | introduced: adventitious (casual) | Reference |  
								| Hs | Spain | introduced: naturalized | Calculated |  
								| Hs(S) | Spain | introduced: naturalized | Reference |  
								| Hu | Hungary | introduced | Reference |  
								| IJ | Israel-Jordan | cultivated | Calculated |  
								| Ir | Israel | cultivated | Reference |  
								| It | Italy | cultivated | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Ju | Former Jugoslavia | introduced | Reference |  
								| Le | Lebanon | cultivated | Reference |  
								| LS | Lebanon-Syria | cultivated | Calculated |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(K) | Kaliningrad | introduced | Reference |  
								| Sa | Sardegna | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |