|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Domina, G. (2017): Dipsacaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Lomelosia crenata (Cirillo) Greuter & Burdet |  
                            | Nomencl. ref.: | in Willdenowia 15: 73. 1985 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Ag | Algeria | native | Reference |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Si | Sicily with Malta | native | Reference |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |